Building a house in New Jersey
12,820 new homes permitted in 2025
US Census Bureau, Building Permits Survey
A lot ZIP anywhere in the US gives its county and these figures on the home page map.
Every county in New Jersey
New single-family homes permitted in 2025 and the average value builders declared per home. Permit values usually run below the full cost to build, and an average from fewer than 10 permits is left out. Sort by any column.
| County | New homes | Average permit value |
|---|---|---|
| Ocean County | 2,372 | $252,000 |
| Monmouth County | 1,481 | $333,000 |
| Bergen County | 1,405 | $284,000 |
| Burlington County | 946 | $164,000 |
| Morris County | 810 | $305,000 |
| Mercer County | 805 | $230,000 |
| Middlesex County | 710 | $210,000 |
| Gloucester County | 706 | $248,000 |
| Atlantic County | 676 | $327,000 |
| Cape May County | 671 | $413,000 |
| Camden County | 408 | $253,000 |
| Essex County | 317 | $327,000 |
| Warren County | 292 | $234,000 |
| Somerset County | 267 | $272,000 |
| Hudson County | 248 | $177,000 |
| Union County | 162 | $293,000 |
| Cumberland County | 143 | $217,000 |
| Passaic County | 134 | $270,000 |
| Hunterdon County | 126 | $224,000 |
| Salem County | 77 | $184,000 |
| Sussex County | 64 | $335,000 |
US Census Bureau, Building Permits Survey, 2025. Permit values are what builders declare and usually run below the full cost to build.
Builders and pros listed in New Jersey
Nobody is listed in New Jersey yet. Builders and pros list free anywhere in the US, and a buyer is matched to each one whose service area covers the lot.
Matching goes by distance, not state lines: a pro in a neighboring state whose service area covers your lot is on your list too. How builders are listed · List free
Plans to build here
Every plan is licensed for a build anywhere in the country. Each plan page shows the lot it fits and, for a ZIP, the county figures.
Browse plansPlans for builders and investorsFree build review