Building a house in Wyoming
1,732 new homes permitted in 2025
US Census Bureau, Building Permits Survey
A lot ZIP anywhere in the US gives its county and these figures on the home page map.
Every county in Wyoming
New single-family homes permitted in 2025 and the average value builders declared per home. Permit values usually run below the full cost to build, and an average from fewer than 10 permits is left out. Sort by any column.
| County | New homes | Average permit value |
|---|---|---|
| Laramie County | 325 | $244,000 |
| Sheridan County | 293 | $302,000 |
| Lincoln County | 215 | $311,000 |
| Natrona County | 197 | $272,000 |
| Park County | 167 | $299,000 |
| Albany County | 108 | $338,000 |
| Sublette County | 101 | $370,000 |
| Teton County | 81 | $2,708,000 |
| Uinta County | 55 | $320,000 |
| Sweetwater County | 35 | $397,000 |
| Platte County | 34 | $240,000 |
| Carbon County | 30 | $214,000 |
| Campbell County | 21 | $412,000 |
| Big Horn County | 17 | $277,000 |
| Crook County | 14 | $312,000 |
| Fremont County | 11 | $266,000 |
| Johnson County | 11 | $307,000 |
| Converse County | 10 | $318,000 |
| Washakie County | 4 | None |
| Goshen County | 2 | None |
| Weston County | 1 | None |
| Hot Springs County | 0 | None |
| Niobrara County | 0 | None |
US Census Bureau, Building Permits Survey, 2025. Permit values are what builders declare and usually run below the full cost to build.
Builders and pros listed in Wyoming
Nobody is listed in Wyoming yet. Builders and pros list free anywhere in the US, and a buyer is matched to each one whose service area covers the lot.
Matching goes by distance, not state lines: a pro in a neighboring state whose service area covers your lot is on your list too. How builders are listed · List free
Plans to build here
Every plan is licensed for a build anywhere in the country. Each plan page shows the lot it fits and, for a ZIP, the county figures.
Browse plansPlans for builders and investorsFree build review